| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 116.0.40.0/24 | Telecard Limited, CDMA 1X service provider | |
| 116.0.41.0/24 | Telecard Limited, CDMA 1X service provider | |
| 116.0.43.0/24 | Telecard Limited, CDMA 1X service provider | |
| 116.0.44.0/24 | Telecard Limited, CDMA 1X service provider | |
| 116.0.46.0/24 | Telecard Limited, CDMA 1X service provider | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2400:a960:6::/48 | Telecard Limited | |
| 2400:a960:8::/48 | Telecard Limited | |
| 2400:a960:9::/48 | Telecard Limited | |
| 2400:a960:a::/48 | Telecard Limited | |
| 2400:a960:b::/48 | Telecard Limited | 
Data provided by bgpview.io