ASN ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| AS29345 | Institute of Mathematics and Computer Science of University of Latvia | |
| AS44358 | KTU Internet Service Centre | |
| AS51955 | Institute of Mathematics and Computer Science of University of Latvia | |
| AS199029 | World Registry of Internet Domains LTD | |
| AS199031 | SIA Amberbit |
ASN ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| AS8605 | University of Latvia | |
| AS10906 | Ni¿½cleo de Inf. e Coord. do Ponto BR - NIC.BR | |
| AS29067 | UA ccTLD Manager | |
| AS29345 | Institute of Mathematics and Computer Science of University of Latvia | |
| AS44358 | KTU Internet Service Centre |
Data provided by bgpview.io