IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 149.214.0.0/16 | thyssenkrupp Marine Systems GmbH | |
| 149.215.0.0/16 | thyssenkrupp Marine Systems GmbH | |
| 193.98.110.0/24 | NetUse AG | |
| 193.101.58.0/24 | NetUSE AG, Serverhosting | |
| 193.102.227.0/24 | NetUSE AG | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a00:fa8::/32 | NetUSE AG | |
| 2a00:fa8::/48 | NetUSE AG | |
| 2a00:fa8:3::/48 | NetUSE AG | |
| 2a00:fa8:666::/48 | 
Data provided by bgpview.io