IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 5.23.39.0/24 | Gi Group S.p.A. | |
| 37.188.128.0/17 | O2 Czech Republic, a.s. | |
| 80.188.0.0/17 | O2 Czech Republic, a.s. | |
| 80.188.0.0/16 | O2 Czech Republic, a.s. | |
| 80.188.40.0/24 | O2 Czech Republic, a.s. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:67c:dd4::/48 | ITIXO s.r.o. | |
| 2001:41d8::/32 | ||
| 2a00:1028::/32 | O2 Czech Republic, a.s. | |
| 2a00:1028::/29 | ||
| 2a02:9b8::/31 | 
Data provided by bgpview.io