IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 5.3.232.0/22 | JSC "ER-Telecom Holding" Rostov-na-Donu branch | |
| 5.3.232.0/21 | JSC "ER-Telecom Holding" Rostov-na-Donu branch | |
| 5.3.236.0/22 | JSC "ER-Telecom Holding" Rostov-na-Donu branch | |
| 5.165.176.0/21 | JSC "ER-Telecom Holding" Rostov-na-Donu branch | |
| 5.165.176.0/22 | JSC "ER-Telecom Holding" Rostov-na-Donu branch |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2a02:2698:6000::/38 | JSC "ER-Telecom Holding" | |
| 2a02:2698:6008::/48 | JSC "ER-Telecom Holding" | |
| 2a02:2698:6009::/48 | JSC "ER-Telecom Holding" | |
| 2a02:2698:6022::/47 | ||
| 2a02:2698:6024::/47 |
Data provided by bgpview.io