IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
23.247.138.0/23 | Black Mesa Corporation | |
38.248.20.0/23 | PSINet, Inc. | |
103.11.109.0/24 | Unit 09-18, Level 12, Tower 1 | |
103.152.34.0/23 | Aperture Science Limited | |
209.146.104.0/23 | Aperture Science LLC |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2402:4f00::/32 | Unit 09-18, Level 12, Tower 1 | |
2402:4f00:1000::/36 | Unit 09-18, Level 12, Tower 1 | |
2402:4f00:2000::/36 | Unit 09-18, Level 12, Tower 1 | |
2402:4f00:4003::/48 | Unit 09-18, Level 12, Tower 1 | |
2402:4f00:8000::/36 | Unit 09-18, Level 12, Tower 1 |
Data provided by bgpview.io