| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 36.255.100.0/24 | Ebone Network (Pvt) Ltd. | |
| 36.255.101.0/24 | Ebone Network (Pvt) Ltd. | |
| 36.255.102.0/24 | Ebone Network (Pvt) Ltd. | |
| 36.255.103.0/24 | Ebone Network (Pvt) Ltd. | |
| 43.229.164.0/24 | Dynamic IP Pool for Broadband Customers | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2400:1680::/32 | Ebone Network (PVT.) Limited | |
| 2401:f8c0::/32 | Vision East (PVT) Ltd | 
Data provided by bgpview.io