| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 43.243.132.0/22 | CMPak Limited | |
| 45.116.232.0/22 | CMPak Limited | |
| 45.116.232.0/24 | For ABC IGW | |
| 45.116.233.0/24 | For ABC IGW | |
| 45.116.234.0/23 | For ABC IGW | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2402:ad80::/48 | CMPak Limited | |
| 2402:ad80:1::/48 | CMPak Limited | |
| 2402:ad80:2::/48 | CMPak Limited | |
| 2402:ad80:10::/48 | CMPak Limited | |
| 2402:ad80:11::/48 | CMPak Limited | 
Data provided by bgpview.io