IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 5.149.248.0/23 | HZ NA1 | |
| 5.149.254.0/23 | HZ NA4 | |
| 45.38.120.0/24 | EGIHosting | |
| 45.38.121.0/24 | EGIHosting | |
| 45.38.122.0/24 | EGIHosting | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a01:8640::/48 | ||
| 2a01:8640:2::/48 | ||
| 2a01:8640:6::/48 | ||
| 2a01:8640:9::/48 | HZ NA19 | |
| 2a01:8640:a::/48 | HZ Hosting Ltd | 
Data provided by bgpview.io