IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 38.51.248.0/22 | KSKTL E.I.R.L. | |
| 45.170.48.0/23 | TV NOR COMUNICACIONES S.A.C. | |
| 45.170.48.0/22 | TV NOR COMUNICACIONES S.A.C. | |
| 45.170.50.0/24 | TV NOR COMUNICACIONES S.A.C. | |
| 45.178.196.0/24 | BANCO DE CRAÂDITO DEL PERAÂ S.A |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2001:1388::/33 | Telefonica del Peru S.A.A. | |
| 2001:1388::/32 | Telefonica del Peru S.A.A. | |
| 2001:1388:8::/47 | ||
| 2001:1388:18::/47 | Telefonica del Peru S.A.A. | |
| 2001:1388:1a::/47 | Telefonica del Peru S.A.A. |
Data provided by bgpview.io