IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 138.99.168.0/23 | ATRIX ENGENHARIA DE TELECOMUNICAi¿½i¿½ES LTDA | |
| 138.99.168.0/22 | ATRIX ENGENHARIA DE TELECOMUNICAi¿½i¿½ES LTDA | |
| 138.99.168.0/24 | ATRIX ENGENHARIA DE TELECOMUNICAi¿½i¿½ES LTDA | |
| 138.99.169.0/24 | ATRIX ENGENHARIA DE TELECOMUNICAi¿½i¿½ES LTDA | |
| 138.99.170.0/24 | ATRIX ENGENHARIA DE TELECOMUNICAi¿½i¿½ES LTDA | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:3248::/32 | ATRIX ENGENHARIA DE TELECOMUNICAi¿½i¿½ES LTDA | |
| 2804:3248:c000::/34 | ATRIX ENGENHARIA DE TELECOMUNICAi¿½i¿½ES LTDA | |
| 2804:3248:f000::/36 | 
Data provided by bgpview.io