IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 63.96.221.0/24 | Verizon Business | |
| 80.180.53.0/24 | Telecom Italia S.p.A. TIN EASY LITE | |
| 148.240.0.0/22 | Axtel, S.A.B. de C.V. | |
| 148.240.1.0/24 | AXTEL INFRAESTRUCTURA-CORE | |
| 148.240.7.0/24 | AXTEL SERVICIOS DIAL-UP | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2801:c4:3fb::/48 | SECRETARIA DE EDUCACION PUBLICA ORGANO ADMINISTRATIVO DESCONCENTRADO COORDINACION NACIONAL DE BECAS PARA EL BIENESTAR BENITO JUAREZ | |
| 2801:c4:3fd::/48 | SECRETARIA DE EDUCACION PUBLICA ORGANO ADMINISTRATIVO DESCONCENTRADO COORDINACION NACIONAL DE BECAS PARA EL BIENESTAR BENITO JUAREZ | |
| 2806::/28 | Axtel, S.A.B. de C.V. | |
| 2806::/32 | Axtel, S.A.B. de C.V. | |
| 2806:0:100::/48 | Axtel, S.A.B. de C.V. | 
Data provided by bgpview.io