IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 62.189.149.0/24 | Verizon Connect UK Limited | |
| 63.23.48.0/24 | Verizon Business | |
| 63.23.49.0/24 | Verizon Business | |
| 63.23.50.0/24 | Verizon Business | |
| 63.23.64.0/24 | Verizon Business | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2600:80b:1f1::/48 | Verizon Business | |
| 2600:80d::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | |
| 2600:80d:1::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | |
| 2600:80d:2::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | |
| 2600:80d:3::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | 
Data provided by bgpview.io