IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2.20.0.0/22 | Akamai Technologies | |
| 31.7.16.0/20 | Elisa Oyj | |
| 31.132.12.0/24 | FIDELIX OY NET 1 | |
| 46.182.112.0/21 | Elisa Oyj | |
| 62.142.0.0/16 | Elisa Oyj | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:998::/29 | Elisa Oyj | |
| 2001:9f0::/29 | ||
| 2001:1658::/29 | ||
| 2a00:1dd0::/29 | 
Data provided by bgpview.io