IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 58.147.192.0/19 | NTT SmartConnect Corporation | |
| 58.147.224.0/19 | NTT SmartConnect Corporation | |
| 103.28.236.0/22 | NTT SmartConnect Corporation | |
| 114.129.0.0/21 | NTT SmartConnect Corporation | |
| 114.129.48.0/20 | NTT SmartConnect Corporation |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2001:350::/32 | NTT SmartConnect Corporation | |
| 2001:d70::/30 | NIPPON TELEGRAPH AND TELEPHONE WEST CORPORATION |
Data provided by bgpview.io