IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 138.0.16.0/22 | V tal | |
| 152.234.128.0/17 | Various Registries (Maintained by ARIN) | |
| 152.234.128.0/18 | Various Registries (Maintained by ARIN) | |
| 152.234.192.0/18 | Globenet Cabos Submarinos America Inc. | |
| 152.237.0.0/16 | V tal | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:13c::/32 | V tal | |
| 2804:d40::/28 | Telemar Norte Leste S.A. | 
Data provided by bgpview.io