IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 150.176.6.0/24 | Florida Information Resource Network | |
| 150.176.7.0/24 | Early registration addresses | |
| 150.176.8.0/22 | Early registration addresses | |
| 150.176.12.0/24 | Early registration addresses | |
| 150.176.13.0/24 | Florida Information Resource Network | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:520:1001::/48 | Florida Department of Management Services | |
| 2001:520:1007::/48 | Florida Department of Management Services | |
| 2001:520:100b::/48 | Florida Department of Management Services | |
| 2001:520:100c::/48 | Florida Department of Management Services | |
| 2001:520:100e::/48 | Florida Department of Management Services | 
Data provided by bgpview.io