IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 85.208.92.0/22 | Global Wire Oy | |
| 85.208.92.0/24 | Global Wire Oy | |
| 85.208.93.0/24 | Global Wire Oy | |
| 85.208.94.0/24 | Global Wire Oy | |
| 204.80.150.0/24 | Global Wire Oy |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2a09:84c0::/30 | Global Wire Oy | |
| 2a09:84c0::/32 | KAU DC | |
| 2a09:84c1::/32 | YKP DC | |
| 2a09:84c2::/32 | LPR DC |
Data provided by bgpview.io