| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 27.110.0.0/20 | Colt Technology Services Co., Ltd. | |
| 27.110.16.0/22 | Colt Technology Services Co., Ltd. | |
| 27.110.20.0/23 | Colt Technology Services Co., Ltd. | |
| 38.210.238.0/24 | PSINet, Inc. | |
| 46.28.184.0/24 | syzygy Deutschland GmbH | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2001:678:274::/48 | ||
| 2001:678:868::/48 | ||
| 2001:678:1020::/48 | PIA Media MUC GmbH | |
| 2001:67c:424::/48 | ||
| 2001:67c:2b34::/48 | KPMG LLP | 
Data provided by bgpview.io