IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 193.193.64.0/19 | Academic Computer Centre CYFRONET AGH | |
| 194.8.45.0/24 | Hosting and Internet Services Provider | |
| 194.8.46.0/24 | Hosting and Internet Services Provider | |
| 195.150.0.0/17 | Academic Computer Centre CYFRONET AGH | |
| 195.150.128.0/18 | Academic Computer Centre CYFRONET AGH | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:6d8::/29 | ||
| 2001:6df::/32 | Academic Computer Centre CYFRONET AGH | 
Data provided by bgpview.io