IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 31.145.196.0/24 | Vodafone Net Iletisim Hizmetler AS | |
| 31.145.197.0/24 | Vodafone Net Iletisim Hizmetler AS | |
| 31.145.198.0/24 | Vodafone Net Iletisim Hizmetler AS | |
| 31.145.199.0/24 | Vodafone Net Iletisim Hizmetler AS | |
| 31.145.208.0/23 | Vodafone Net Iletisim Hizmetler AS | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:930:102::/48 | Vodafone Net Iletisim Hizmetler AS | |
| 2001:930:107::/48 | Vodafone Net Iletisim Hizmetler AS | |
| 2001:930:108::/48 | Vodafone Net Iletisim Hizmetler AS | |
| 2001:930:110::/48 | Vodafone Net Iletisim Hizmetler AS | |
| 2001:930:114::/48 | Vodafone Net Iletisim Hizmetler AS | 
Data provided by bgpview.io