IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 45.132.35.0/24 | Technische Universitaet Graz | |
| 46.74.0.0/15 | www.a1.net | |
| 46.206.0.0/15 | www.a1.net | |
| 62.46.0.0/15 | www.a1.net | |
| 62.116.32.0/19 | www.a1.net | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:678:e90::/48 | Fronius International GmbH | |
| 2001:67c:5fc::/48 | Leobersdorfer Maschinenfabrik GmbH | |
| 2001:67c:2604::/48 | specialis IT GmbH | |
| 2001:67c:2aa4::/48 | ||
| 2001:850::/29 | www.a1.net | 
Data provided by bgpview.io