IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 81.95.32.0/20 | Scientific-Production Enterprise Business Sviaz Holding LLC | |
| 82.194.224.0/19 | Scientific-Production Enterprise Business Sviaz Holding LLC | |
| 82.194.225.0/24 | Scientific-Production Enterprise Business Sviaz Holding LLC | |
| 87.238.96.0/21 | Scientific-Production Enterprise Business Sviaz Holding LLC | |
| 87.238.101.0/24 | Scientific-Production Enterprise Business Sviaz Holding LLC | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a03:8640::/32 | BSH IPV6 NET | 
Data provided by bgpview.io