IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 77.72.224.0/21 | Netnod AB | |
| 185.42.136.0/23 | Netnod AB | |
| 192.36.144.0/24 | D-GIX Service network | |
| 192.71.53.0/24 | AUTONOMICA DNS-services in relation to IIS | |
| 192.71.80.0/24 | Autonomica AB, Stockholm, Sweden | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:67c:1010::/47 | ||
| 2001:67c:1010::/48 | ||
| 2001:67c:1011::/48 | Netnod AB | |
| 2a01:3f0::/32 | Netnod AB | |
| 2a01:3f1::/32 | 
Data provided by bgpview.io