IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2.17.116.0/22 | Akamai Technologies | |
| 5.2.128.0/17 | DIGI ROMANIA S.A. | |
| 5.12.0.0/14 | DIGI ROMANIA S.A. | |
| 38.133.142.0/24 | Cogent Communications, LLC | |
| 45.67.37.0/24 | INSX CLOUD SRL | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a02:2f00::/28 | ||
| 2a02:2f01:100::/48 | RCS & RDS SA | |
| 2a02:2f09:3100::/48 | RCS & RDS IPv6 | |
| 2a02:2f0f:309::/48 | ||
| 2a03:9c20::/32 | 
Data provided by bgpview.io