IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 37.156.224.0/24 | Orange Romania S.A. | |
| 37.251.208.0/20 | Orange Romania S.A. | |
| 62.217.192.0/18 | Orange Romania S.A. | |
| 80.96.66.0/24 | TAIASOFT SRL | |
| 80.96.235.0/24 | While1 Software SRL | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a02:a58::/32 | Orange Romania S.A. | 
Data provided by bgpview.io