IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2.59.40.0/24 | TimeWeb Ltd. | |
| 2.59.41.0/24 | JSC "TIMEWEB" | |
| 2.59.42.0/24 | TimeWeb Ltd. | |
| 2.59.43.0/24 | JSC "TIMEWEB" | |
| 5.23.48.0/24 | JSC "TIMEWEB" | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a03:6f00::/29 | ||
| 2a03:6f00:1::/48 | ||
| 2a03:6f00:2::/48 | ||
| 2a03:6f00:3::/48 | ||
| 2a03:6f00:4::/48 | 
Data provided by bgpview.io