IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 31.176.128.0/19 | BH Telecom, PPPoE dynamic pool | |
| 31.176.128.0/17 | BH Telecom d.d. Sarajevo | |
| 31.176.128.0/20 | BH Telecom, PPPoE dynamic pool | |
| 31.176.144.0/20 | BH Telecom, PPPoE dynamic pool | |
| 31.176.160.0/20 | BH Telecom, PPPoE dynamic pool |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2a02:27b0::/32 | BH Telecom d.d. Sarajevo | |
| 2a02:27b0:4100::/40 | IPv6 BH Mobile users | |
| 2a02:27b0:4200::/40 | IPv6 BH Mobile users | |
| 2a02:27b0:4300::/40 | IPv6 BNG PPPoEP subscribers | |
| 2a02:27b0:4400::/40 |
Data provided by bgpview.io