IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 14.136.0.0/18 | Hong Kong Broadband Network Ltd | |
| 14.136.0.0/16 | Hong Kong Broadband Network Ltd | |
| 14.136.0.0/24 | Hong Kong Broadband Network Ltd | |
| 14.136.64.0/18 | Hong Kong Broadband Network Ltd | |
| 14.136.128.0/18 | Hong Kong Broadband Network Ltd | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2401:f400::/32 | Hong Kong Broadband Network Ltd | 
Data provided by bgpview.io