| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 103.11.60.0/24 | Telecom Services (LDI/WLL) Provider | |
| 113.203.234.0/24 | Telecom Services (LDI) Provider | |
| 113.203.235.0/24 | Telecom Services (LDI) Provider | |
| 113.203.236.0/24 | Telecom Services (LDI) Provider | |
| 113.203.237.0/24 | Telecom Services (LDI) Provider | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2401:4100::/33 | SHARP TELECOM (PRIVATE) LIMITED | |
| 2401:4100:8000::/48 | SHARP TELECOM (PRIVATE) LIMITED | 
Data provided by bgpview.io