IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 158.108.0.0/20 | Kasetsart University, Thailand | |
| 158.108.0.0/16 | Kasetsart University, Thailand | |
| 158.108.16.0/20 | Kasetsart University, Thailand | |
| 158.108.32.0/20 | Kasetsart University, Thailand | |
| 158.108.48.0/20 | Kasetsart University, Thailand | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2406:3100::/32 | Kasetsart University, Thailand | |
| 2406:3100::/36 | Kasetsart University, Thailand | |
| 2406:3100:1000::/36 | Kasetsart University, Thailand | |
| 2406:3100:2000::/36 | Kasetsart University, Thailand | |
| 2406:3100:3000::/36 | Kasetsart University, Thailand | 
Data provided by bgpview.io