IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 36.128.0.0/10 | China Mobile Communications Corporation | |
| 36.131.3.0/24 | China Mobile Communications Corporation | |
| 36.131.4.0/24 | China Mobile Communications Corporation | |
| 36.131.69.0/24 | China Mobile Communications Corporation | |
| 36.131.70.0/24 | China Mobile Communications Corporation |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2401:1320::/32 | Silk Road Information Port Cloud Computing Technology Co., Ltd | |
| 2402:4440:a010::/46 | FUJIAN BROADCASTING&TV NETWORK GROUP | |
| 2407:8f40:2::/48 | ||
| 2409:8000::/20 | China Mobile Communications Corporation | |
| 2409:8000:3000::/40 | China Mobile Communications Corporation |
Data provided by bgpview.io