IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 1.28.41.0/24 | China unicom InnerMongolia province network | |
| 1.28.42.0/24 | China unicom InnerMongolia province network | |
| 42.84.176.0/21 | UNICOM Liaoning Province Network | |
| 43.243.88.0/22 | China Unicom Hebei province network | |
| 43.247.100.0/23 | Global ICT Solutions (ShangHai) CO.,LTD | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2408:8120:1::/48 | China Unicom | |
| 2408:8120:2::/48 | China Unicom | |
| 2408:8120:7000::/36 | China Unicom | |
| 2408:8256:226d::/48 | China Unicom | |
| 2408:8256:228b::/48 | China Unicom | 
Data provided by bgpview.io