IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 38.67.10.0/24 | Rural Telecommunications of America, Inc. | |
| 38.67.11.0/24 | ||
| 38.100.72.0/24 | The Fusion Network, LLC | |
| 38.100.74.0/24 | Southern Broadband, LLC | |
| 38.100.76.0/24 | Southern Broadband, LLC |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2602:ff63::/48 | North Central Tower Company, LLC. | |
| 2607:4d40::/32 | Resonance Broadband, LLC | |
| 2607:b580::/48 | The Fusion Network, LLC | |
| 2607:b580:1::/48 | The Fusion Network - CHI | |
| 2607:b580:2::/48 | The Fusion Network, LLC |
Data provided by bgpview.io